Direct Logic is a comprehensive programmable logic controller (PLC) system designed for industrial automation applications. This manual covers the DL05, DL06, DL105, and DL205 series controllers, providing detailed information on hardware specifications, programming instructions, installation procedures, troubleshooting, and maintenance guidelines for reliable industrial control operations.
Direct Logic PLC systems provide reliable control for various industrial applications with modular design and flexible I/O configurations.
| Component | Description |
|---|---|
| CPU Module | Main processing unit with program memory and communication ports |
| I/O Modules | Digital and analog input/output modules for signal processing |
| Power Supply | 24V DC or 120/240V AC power modules |
| Communication Ports | RS-232, RS-485, Ethernet for network connectivity |
| Programming Software | DirectSOFT programming environment |
| Expansion Bases | Additional mounting bases for I/O expansion |
| Memory Cartridge | For program backup and transfer |
| Real-time Clock | Time and date functions for time-based operations |
| Status Indicators | LED indicators for power, run, error, and I/O status |
| Terminal Blocks | Removable connectors for field wiring |
Detailed technical specifications for Direct Logic PLC components and modules.
Proper installation procedures ensure reliable operation and system longevity.
WARNING! Disconnect all power before installation or wiring. Follow local electrical codes and regulations.
Introduction to ladder logic programming and DirectSOFT software environment.
Tip: Always create program backups before making significant changes.
Complete reference of ladder logic instructions available in Direct Logic PLCs.
| Instruction | Description | Usage |
|---|---|---|
| XIC | Examine If Closed | Normally open contact |
| XIO | Examine If Open | Normally closed contact |
| OTE | Output Energize | Coil output instruction |
| OTL | Output Latch | Latching output instruction |
| OTU | Output Unlatch | Unlatching output instruction |
| TON | Timer On-Delay | Time delay on operation |
| TOF | Timer Off-Delay | Time delay off operation |
| CTU | Count Up | Up counter instruction |
| CTD | Count Down | Down counter instruction |
| MOV | Move | Data move instruction |
Configuration of communication ports and network connectivity options.
Note: Always use shielded communication cables in industrial environments.
Systematic approach to diagnosing and resolving common issues.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| PLC not responding | Power supply issue | Check power LED; verify voltage; check fuses |
| Communication failure | Cable/port configuration | Verify cable connections; check port settings; test with known good cable |
| Inputs not working | Wiring/sensor issues | Check field wiring; verify sensor operation; check input LED status |
| Outputs not activating | Load/wiring problems | Verify output LED; check load connections; test with voltmeter |
| Program errors | Logic/syntax issues | Check error codes; verify program logic; use programming software diagnostics |
Recommended maintenance procedures for optimal system performance.
CAUTION! Always follow lockout/tagout procedures before maintenance.
Critical safety information for installation, operation, and maintenance.
WARNING! Failure to follow safety procedures may result in serious injury or equipment damage.
Contact information and resources for technical assistance and product support.
Note: Have model number and serial number ready when contacting support.