The Direct Zol RNA Miniprep Kit is designed for rapid purification of high-quality total RNA from various sample types including cells, tissues, and liquid samples. Utilizing Zol reagent for efficient lysis and RNA stabilization, this kit provides a streamlined workflow with spin column technology, DNase treatment capability, and elution in RNase-free water. Below are key sections for product overview, components, protocol, applications, troubleshooting, and storage information.
Each Direct Zol RNA Miniprep Kit contains sufficient reagents for 50 purifications.
| Component | Description | Quantity |
|---|---|---|
| Zol Reagent | Complete lysis solution for RNA stabilization | 100 ml |
| Spin Columns | RNA-binding silica membrane columns | 50 columns |
| Collection Tubes | 2 ml tubes for centrifugation | 50 tubes |
| Wash Buffer 1 | First wash solution | 40 ml |
| Wash Buffer 2 | Second wash solution (concentrated) | 15 ml |
| DNase I | Lyophilized DNase for genomic DNA removal | 500 units |
| DNase Reaction Buffer | Buffer for DNase treatment | 1.5 ml |
| RNase-free Water | Elution solution | 10 ml |
Proper storage ensures reagent stability and performance.
NOTE: All components are stable until expiration date when stored as directed.
Complete RNA purification in less than 30 minutes.
CAUTION! Work in RNase-free environment; use appropriate personal protective equipment.
Follow these steps for optimal RNA yield and quality.
Typical performance characteristics of the Direct Zol RNA Miniprep Kit.
The purified RNA is compatible with various downstream applications.
| Application | Compatibility | Notes |
|---|---|---|
| RT-PCR | Excellent | No additional purification required |
| qPCR | Excellent | Consistent Ct values |
| RNA Sequencing | Good | High-quality libraries |
| Microarray | Good | Consistent hybridization |
| Northern Blot | Good | Intact RNA bands |
Common issues and solutions for RNA purification.
| Problem | Possible Cause | Solution |
|---|---|---|
| Low yield | Incomplete homogenization | Ensure thorough sample disruption |
| Poor A260/A280 | Carryover of Zol Reagent | Ensure complete washing |
| DNA contamination | DNase not effective | Check DNase activity and incubation time |
| Degraded RNA | RNase contamination | Use RNase-free techniques and reagents |
| Clogged column | Excess cellular debris | Centrifuge longer after homogenization |
Zol Reagent contains guanidine salts and phenol. Handle with care.
WARNING! Zol Reagent is toxic if ingested and causes skin irritation.
For technical assistance and product inquiries.
Include product lot number and detailed description of issue when contacting support.
Product specifications and ordering details.
| Catalog Number | Description | Purifications | Price |
|---|---|---|---|
| DZ-R50 | Direct Zol RNA Miniprep Kit | 50 | $250.00 |
| DZ-R100 | Direct Zol RNA Miniprep Kit | 100 | $450.00 |
| DZ-R250 | Direct Zol RNA Miniprep Kit | 250 | $950.00 |
Note: Prices subject to change; contact for bulk pricing.