The Direct ZOL RNA Miniprep Kit provides a rapid method for the purification of high-quality total RNA from various sample types including cells, tissues, and biological fluids. This single-tube system combines TRIzol-like reagent with silica-membrane spin column technology for efficient RNA isolation. Below are key sections for protocol overview, materials, step-by-step procedure, troubleshooting, and storage information.
Each Direct ZOL RNA Miniprep Kit contains sufficient reagents for 50 preps.
| Component | Description | Quantity |
|---|---|---|
| Direct ZOL Reagent | Monophasic lysis solution containing phenol and guanidine thiocyanate | 50 ml |
| RNA Wash Buffer I | Ethanol-based wash solution | 30 ml |
| RNA Wash Buffer II | Ethanol-based wash solution | 15 ml |
| RNase-free Water | DEPC-treated water for RNA elution | 10 ml |
| RNA Spin Columns | Silica-membrane columns with collection tubes | 50 units |
| Collection Tubes | 2 ml tubes for centrifugation | 100 units |
Proper storage ensures reagent stability and optimal performance.
IMPORTANT! Always work in RNase-free conditions; use gloves and RNase-free tubes.
Proper sample preparation is critical for high-quality RNA isolation.
NOTE: Process samples immediately or store at -80°C in Direct ZOL Reagent.
Complete RNA isolation procedure (20-30 minutes total time).
CAUTION! Direct ZOL Reagent contains phenol; avoid skin contact and work in fume hood.
Methods to verify RNA quality and quantity.
| Method | Expected Results | Quality Indicators |
|---|---|---|
| Spectrophotometry | A260/A280 ratio: 1.8-2.0 | Pure RNA without protein contamination |
| Nanodrop | A260/A230 ratio: >2.0 | Minimal salt/organic compound contamination |
| Gel Electrophoresis | Clear 28S and 18S rRNA bands | 28S:18S ratio approximately 2:1 indicates intact RNA |
| Bioanalyzer | RIN >7.0 | High-quality RNA suitable for downstream applications |
Typical RNA yields from various sample types.
NOTE: Yields may vary depending on sample quality and handling.
| Problem | Possible Cause | Solution |
|---|---|---|
| Low RNA yield | Incomplete lysis or overloading | Ensure complete homogenization; do not exceed recommended sample amounts |
| Poor A260/A280 ratio | Protein contamination | Ensure proper washing; do not disturb pellet during transfers |
| RNA degradation | RNase contamination | Use RNase-free tubes and tips; change gloves frequently |
| Low A260/A230 ratio | Carryover of wash buffers | Ensure complete drying of spin column before elution |
| Clogged column | Particulate matter in lysate | Centrifuge lysate before loading onto column |
Direct ZOL Reagent contains hazardous chemicals; follow safety guidelines.
EMERGENCY: For chemical exposure, contact your institutional safety office immediately.
For technical assistance, product information, or ordering: