This guide provides detailed directions from Manual High School to Brown School, including walking, driving, and public transportation options. The route covers approximately 2.5 miles through urban areas with clear landmarks and turn-by-turn instructions for safe and efficient navigation.
The route from Manual High School to Brown School spans approximately 2.5 miles through residential and commercial areas with multiple transportation options available.
| Route Segment | Description |
|---|---|
| Starting Point | Manual High School main entrance |
| Ending Point | Brown School main entrance |
| Total Distance | 2.5 miles |
| Primary Roads | Oak Street, Maple Avenue, Central Boulevard |
| Neighborhoods | Downtown district, University area |
| Cross Streets | 5th Street, 12th Street, College Avenue |
| Elevation Change | Minimal - relatively flat terrain |
| Traffic Patterns | Moderate during school hours |
| Public Transit Access | Multiple bus stops along route |
| Pedestrian Facilities | Sidewalks available throughout route |
Safe pedestrian route with sidewalks and crosswalks throughout the journey.
SAFETY NOTE! Use designated crosswalks and obey pedestrian signals. Walk facing traffic where sidewalks are unavailable.
Most direct automotive route with traffic considerations and parking information.
IMPORTANT! Observe reduced speed limits in school zones during arrival and dismissal times.
Typical duration estimates for various transportation methods.
| Transport Method | Typical Time | Peak Hours | Off-Peak |
|---|---|---|---|
| Walking | 45-50 minutes | N/A | N/A |
| Driving | 8-12 minutes | 15-20 minutes | 6-8 minutes |
| Public Bus | 15-20 minutes | 20-25 minutes | 12-15 minutes |
| Bicycle | 18-22 minutes | N/A | N/A |
| Rideshare | 7-10 minutes | 12-18 minutes | 5-7 minutes |
Key landmarks to help with navigation and orientation.
NAVIGATION TIP: Use the public library clock tower as a visible landmark when approaching the turn onto Maple Avenue.
Important safety information for all travel methods.
| Travel Method | Safety Considerations | Precautions |
|---|---|---|
| Walking | Pedestrian crossings, traffic visibility | Use crosswalks, wear reflective clothing at night |
| Driving | School zones, pedestrian traffic | Reduce speed, watch for crossing guards |
| Public Transit | Bus stops, schedule reliability | Wait in well-lit areas, have exact fare ready |
| Bicycling | Road sharing, intersection navigation | Wear helmet, use bike lanes where available |
Additional routing options for different circumstances.
ADVISORY: Check local traffic reports for current road conditions and construction updates.
Parking options available at Brown School for visitors and students.
How weather conditions may affect your travel between schools.
| Weather Condition | Impact on Travel | Recommended Action |
|---|---|---|
| Rain/Precipitation | Increased traffic, longer transit times | Allow extra time, use umbrella/rain gear |
| Snow/Ice | Road closures possible, walking hazardous | Check school closures, use main roads |
| Extreme Heat | Walking uncomfortable, bus delays possible | Stay hydrated, seek shaded routes |
| High Winds | Walking difficult, debris on roads | Secure loose items, avoid tree-lined routes |
Important contact information for emergencies along the route.
EMERGENCY: Always dial 911 for immediate police, fire, or medical emergencies.